The iPhone 13 offers a perfect blend of performance, style, and advanced camera capabilities in a compact 6.1-inch design. Featuring a brighter Super Retina XDR OLED display and powered by the A15 Bionic chip, it delivers smooth multitasking, gaming, and efficient power use. The dual 12 MP rear cameras with sensor-shift optical image stabilization capture stunning photos and videos, including cinematic-style video recording. With improved battery life, durable Ceramic Shield glass, and 5G connectivity, the iPhone 13 is a versatile, future-ready smartphone.
| Category | Specification |
|---|---|
| Display | 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision, 2532×1170 px, 460 ppi, True Tone |
| Design | Ceramic Shield front, glass back, aluminum frame; IP68 water/dust resistant |
| Dimensions | 146.7 × 71.5 × 7.65 mm |
| Weight | 174 g |
| Processor (Chipset) | A15 Bionic (6-core CPU, 4-core GPU, 16-core Neural Engine) |
| Operating System | iOS 15 at launch, upgradable to latest iOS versions |
| RAM | 4 GB LPDDR4X |
| Storage Options | 128 GB / 256 GB / 512 GB NVMe (non-expandable) |
| Main Cameras (Rear) | Dual 12 MP: |
| • Wide (f/1.6, sensor-shift OIS) | |
| • Ultra-Wide (f/2.4, 120° FoV) | |
| Rear Camera Features | Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic Video Recording |
| Front Camera | 12 MP TrueDepth (f/2.2), Night mode, 4K video, slo-mo video, Portrait mode |
| Video (Rear) | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR Dolby Vision recording |
| Video (Front) | 4K@24/30/60fps, 1080p@30/60/120fps |
| Battery | Built-in rechargeable lithium-ion, approx. 3,227 mAh |
| Charging | MagSafe wireless charging (15 W), Qi wireless charging (7.5 W), fast wired charging (20 W) |
| SIM Type | Dual SIM (Nano-SIM + eSIM) |
| Connectivity | 5G (Sub-6 GHz & mmWave), 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC (Apple Pay), Lightning port |
| Biometrics | Face ID via TrueDepth camera |
| Audio | Stereo speakers, no headphone jack |
| Sensors | Face ID, accelerometer, gyro, proximity sensor, compass, barometer |
| Colors | Pink, Blue, Midnight, Starlight, Product(RED), Green |
| MagSafe Support | Yes |
| Colour | Midnight, Starlight, Blue, Pink |
|---|---|
| Storage | 128 GB, 256 GB |
| Condition | Excellent A++ |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now
Reviews
There are no reviews yet.