The Galaxy A06 brings everyday essentials into a stylish and solid package without breaking the bank. Its expansive 6.7-inch HD+ display provides ample viewing space for browsing, messaging, and streaming—now with a smooth scrolling experience and a compact 60 Hz panel. Powered by the MediaTek Helio G85 chipset coupled with 4 GB or 6 GB RAM, and offering up to 128 GB of expandable storage, it handles daily apps and tasks reliably.
The combination of a 50 MP main camera and a 2 MP depth sensor lets you capture vibrant photos with background blur effects, while the 8 MP front camera handles selfies and video calls comfortably. A 5,000 mAh battery with fast 25W charging keeps you powered well into the evening. Added features like a side-mounted fingerprint scanner, Samsung Knox security, and Android 14 ensure ease of use and peace of mind.
| Category | Specification |
|---|
| Display | 6.7″ PLS LCD, 720×1600 px (HD+), ~262 ppi, 20:9 aspect ratio |
| Design & Build | Glass front, plastic back/frame; 167.3 × 77.3 × 8 mm; 189 g |
| Processor (Chipset) | MediaTek Helio G85 (12 nm); Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Graphics Processor | Mali‑G52 MC2 |
| Memory & Storage | 4 GB or 6 GB RAM; 64 GB or 128 GB internal storage (eMMC 5.1); microSD slot up to 1 TB |
| Operating System | Android 14; up to 2 major OS upgrades |
| Rear Camera(s) | 50 MP main (f/1.8, AF) + 2 MP depth (f/2.4, background blur) |
| Rear Camera Features | LED flash; video recording up to 1080p@30/60fps |
| Front Camera | 8 MP (f/2.0); video up to 1080p@30fps |
| Battery | 5,000 mAh non-removable lithium‑ion |
| Charging | 25W fast wired charging (charger sold separately) |
| SIM Support | Dual Nano‑SIM (or single + microSD); dual‑standby mode |
| Connectivity | 4G LTE, Wi‑Fi 802.11 a/b/g/n/ac (dual‑band), Bluetooth 5.3, GPS/GLONASS/Galileo/BDS, USB‑C 2.0, 3.5 mm headphone jack |
| Biometrics & Sensors | Side-mounted fingerprint sensor, accelerometer, proximity sensor, compass |
| Audio | Single speaker (bottom), 3.5 mm audio jack |
| Software & Security | Samsung™ Knox, One UI Core features |
| Weight | 189 g |
| Colors | Blue, Gold, White |
| Colour | Black, Light Blue |
|---|---|
| Storage | 64 GB, 128 GB |
| Condition | Excellent A++ |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now
Reviews
There are no reviews yet.