The Galaxy A16 5G delivers full‑feature smartphone performance at an entry‑level price. It offers a vivid and smooth viewing experience with a 6.7-inch Super AMOLED FHD+ display at 90 Hz refresh rate, all packed into a slim 7.9 mm profile. Under the hood, it runs on a capable MediaTek Dimensity 6300 or Exynos 1330 octa-core chipset paired with up to 8 GB RAM and 256 GB storage (expandable via microSD).
Dual SIM support, IP54 dust/splash protection, and a robust 5,000 mAh battery with 25 W fast charging ensure long-lasting, reliable use. The triple rear camera system (50 MP main, 5 MP ultra‑wide, 2 MP macro) plus a 13 MP front camera cover your photography needs, while Samsung Knox and software updates for up to six years keep your data and device secure and future-ready.
| Category | Specification |
|---|---|
| Display | 6.7″ Super AMOLED (FHD+), 2340×1080 px, ~385 ppi, 90 Hz, up to ~800 nits brightness |
| Design | Plastic body, glass front; 164.4 × 77.9 × 7.9 mm; 200 g; IP54 (dust/splash-resistant) |
| Processor | MediaTek Dimensity 6300 (6 nm) or Exynos 1330 (5 nm); Octa‑core (2×2.4 GHz + 6×2.0 GHz) |
| Graphics | Mali‑G57 MC2 (Dimensity) or Mali‑G68 MP2 (Exynos) |
| RAM & Storage | Options: 4 / 6 / 8 GB RAM; 128 / 256 GB internal; expandable via microSDXC |
| Operating System | Android 14 with One UI 6.1; 6 years of OS and security updates |
| Rear Cameras | 50 MP wide (f/1.8, AF) + 5 MP ultra‑wide (f/2.2) + 2 MP macro (f/2.4); LED flash |
| Rear Camera Features | HDR, panorama; video: 1080p@30fps with gyro-EIS |
| Front Camera | 13 MP (f/2.0); 1080p@30fps video |
| Battery | 5,000 mAh non-removable lithium-ion |
| Charging | 25 W fast wired charging (charger sold separately) |
| SIM Support | Dual Nano‑SIM or Hybrid Dual SIM; eSIM support may vary by region |
| Connectivity | 5G NR (Sub‑6 GHz), 4G LTE, Wi‑Fi 802.11 a/b/g/n/ac (dual‑band), Bluetooth 5.3, NFC (region dependent), GPS/GLONASS/Galileo/BDS/QZSS, USB‑C 2.0 |
| Audio | Mono loudspeaker; no headphone jack |
| Biometrics & Sensors | Side-mounted fingerprint sensor, accelerometer, gyroscope, compass, virtual proximity sensor |
| Security | Samsung Knox Vault (secure enclave for sensitive data) |
| Colors | Blue Black, Light Gray, Gold, Light Green (availability may vary) |
| Extras | Samsung Knox, One UI features, long-term support |
| Colour | Black, Grey |
|---|---|
| Condition | Brand New |
| Storage | 128, 256 |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Privacy Policy
You dont have an account yet? Register Now
Reviews
There are no reviews yet.